Pendamping : Hj. Umi Fatkhiyah, M. Pd.I | |||||
No | No Peserta | NISN | Nama Peserta | L/P | KELAS |
1 | MTS20240391 | 3121594543 | Achmad Haris Rahman | L | A |
2 | MTS20240172 | 0112737030 | Adistia Sabiya Putri | P | A |
3 | MTS20240314 | 0128386066 | Ahmad Syauqi | L | A |
4 | MTS20240173 | 0125324947 | Albarra Tibra Maulana | L | A |
5 | MTS20240052 | 3123240548 | Aliya Rida Cahyaningtyas | P | A |
6 | MTS20240236 | 0115902921 | Ammar Afzalurrahman Maulana | L | A |
7 | MTS20240525 | 0118367397 | Anisa Amelia Zahran | p | A |
8 | MTS20240602 | 0121719871 | Aqsha Yusuf Musyafa | L | A |
9 | MTS20240071 | 0113111387 | Arsalan Fatih Ramadhan | L | A |
10 | MTS20240741 | 0113435602 | Asyraf Zaky Fadhil Bahtiar | L | A |
11 | MTS20240181 | 0129891150 | Aurellie Choirina | P | A |
12 | MTS20240561 | 0125097491 | Caesar Anung Rafandra Lazuardi | L | A |
13 | MTS20240694 | 0111808148 | Dzaki Aryan Danadyaksa | L | A |
14 | MTS20240746 | 0116712983 | Faris Arif Fathani | L | A |
15 | MTS20240530 | 0129910028 | Faza Raffasyah Alfarizqi Hidayat | L | A |
16 | MTS20240668 | 0118994157 | Haeda Aisyafarah | P | A |
17 | MTS20240126 | 0123331220 | Hanafa Rizfina Vidyannisa | P | A |
18 | MTS20240744 | 0114170256 | Kafka Romanov Adiwijaya | L | A |
19 | MTS20240638 | 0113326660 | Khafshah Azkasita Al Khusna | P | A |
20 | MTS20240198 | 0112451668 | Khairunnisa Nafiah | P | A |
21 | MTS20240508 | 0114514150 | Kirana Salsabilla | P | A |
22 | MTS20240653 | 0112778532 | Muhammad Fakhri Maulana | L | A |
23 | MTS20240411 | 3118083405 | Muhammad Shohi | L | A |
24 | MTS20240108 | 0119242987 | Nadira Ayu Anindita | P | A |
25 | MTS20240163 | 0124938430 | Nizam Rasya Putra | L | A |
26 | MTS20240370 | 0128465274 | Paundra Rachmansyah Darmaputra | L | A |
27 | MTS20240141 | 0115495146 | Raissa Jasmine Samara | P | A |
28 | MTS20240047 | 0127835865 | Reisha Faza El Rasyid | L | A |
29 | MTS20240358 | 3118059764 | Sabrina Putri Aprisyya | P | A |
30 | MTS20240555 | 0115080334 | Salman Sa'Id Achmad | L | A |
31 | MTS20240207 | 0116399655 | Syafina Shifulani Ramadinar | P | A |
32 | MTS20240250 | 0128598348 | Zahra Kumala Yaniah | P | A |
Pendamping : Iffah Farikhah, S. Pd | |||||
No | No Peserta | NISN | Nama Peserta | L/P | KELAS |
1 | MTS20240241 | 0119056196 | Abyasa Vanando Annaya | L | B |
2 | MTS20240748 | 3121757369 | Anugerah Agha Asyadda | L | B |
3 | MTS20240401 | 0111141557 | Atta'Ur Rachman Bagasditya | L | B |
4 | MTS20240341 | 3112614202 | Ayrra Rahmadhani Syahriar | P | B |
5 | MTS20240221 | 0124276091 | Bhaktiar Adi Nugroho | L | B |
6 | MTS20240369 | 0118917075 | Cielo Rameyza Elya | P | B |
7 | MTS20240363 | 0129752307 | Clevana Azalia Bayti | P | B |
8 | MTS20240222 | 0126915560 | Emir Irsyad Zahran | L | B |
9 | MTS20240444 | 3111723796 | Fadli Habile | L | B |
10 | MTS20240291 | 0117092809 | Fathir Atharizzta Hermawan | L | B |
11 | MTS20240333 | 0129253072 | Fathir Haddi Zanuar | L | B |
12 | MTS20240037 | 0121049949 | Hafidha Husna Azzahra | P | B |
13 | MTS20240433 | 0122263659 | Hanif Maulana Assydigqi | L | B |
14 | MTS20240523 | 0115438830 | Ismail Khalfany Maulana | L | B |
15 | MTS20240132 | 0113882399 | Izzatul Qonita | P | B |
16 | MTS20240594 | 0111995430 | Jasmyn Afina Rajni | P | B |
17 | MTS20240048 | 0123710009 | Keisya Putri Khairunisa | P | B |
18 | MTS20240041 | 0112722915 | Kenar Birru Andhita | P | B |
19 | MTS20240290 | 0122306360 | Khaira Aninda Bhaskoro | P | B |
20 | MTS20240215 | 3125998795 | Laila Latifatus Syifa | P | B |
21 | MTS20240175 | 0128942437 | Maheswari Indigo Firdaus | P | B |
22 | MTS20240388 | 0112401536 | Moh. Hessa Arfa Ramadhan | L | B |
23 | MTS20240312 | 0121873345 | Muhammad Hisaam As Sariy | L | B |
24 | MTS20240604 | 0124840588 | Muhammad Mu'Ti Hastien Junindra | L | B |
25 | MTS20240356 | 0119518428 | Muhammad Rizky Khoirul Huda | L | B |
26 | MTS20240430 | 0117600001 | Muhammad Saddam Khudzaifi | L | B |
27 | MTS20240629 | 0129423169 | Nadya Safitri Irawan | P | B |
28 | MTS20240050 | 0125992278 | Najwa Najibah Aqilah Qudsiye | P | B |
29 | MTS20240353 | 0125086170 | Nayla Anindya Syifa | P | B |
30 | MTS20240158 | 0111648267 | Qahtan Yulianto | L | B |
31 | MTS20240089 | 0115807633 | Raiyya Fitri Azzalea Zahrani | P | B |
32 | MTS20240187 | 0113586706 | Ratih Kurnia Putri | P | B |
Pendamping : Hj. Ida Laelaturrochmah, S. Ag | |||||
No | No Peserta | NISN | Nama Peserta | L/P | KELAS |
1 | MTS20240423 | 0126717605 | Ahmad Luthfi | L | C |
2 | MTS20240091 | 0114545288 | Aisyah Arfi Aini | P | C |
3 | MTS20240044 | 0113520509 | Aqilla Rusyda Wicaksono | P | C |
4 | MTS20240064 | 0123186069 | Azzahra Mecca Layyina | P | C |
5 | MTS20240591 | 3111437691 | Dewa Al Machi Rudiyatman | L | C |
6 | MTS20240080 | 3120278593 | Firda Duwi Rahma | P | C |
7 | MTS20240088 | 0126758086 | Fuzna Qonita Sidra | P | C |
8 | MTS20240078 | 0114152446 | Hafizha Azzahra | P | C |
9 | MTS20240039 | 0129465361 | Hannan Afif Fayzulhaq | L | C |
10 | MTS20240460 | 0111521684 | Keysha Auliya Hartanti | P | C |
11 | MTS20240019 | 0115521837 | Kharisma Salsabila Nadhifah | P | C |
12 | MTS20240549 | 0125424794 | Kireyna Lestari Putri | P | C |
13 | MTS20240045 | 0128135537 | Maher Arkan Restusanjaya | L | C |
14 | MTS20240415 | 0121827354 | Maulana Yusuf Al Karim | L | C |
15 | MTS20240533 | 0118317940 | Mohammad Faateh Firdaussy | L | C |
16 | MTS20240548 | 0124901869 | Muhammad Aquila Fathin | L | C |
17 | MTS20240245 | 0127615423 | Muhammad Fakhri Najib | L | C |
18 | MTS20240500 | 3114712706 | Muhammad Fatan Ariful Ilmi | L | C |
19 | MTS20240458 | 3128903717 | Muhammad Hisyammalik Elfatin | L | C |
20 | MTS20240450 | 0123047403 | Muhammad Miftahun Noor | L | C |
21 | MTS20240003 | 0125425806 | Muhammad Rizki Neto Rahmat Putra | L | C |
22 | MTS20240200 | 0129952383 | Nabil Rayyan Daneswara | L | C |
23 | MTS20240482 | 0111887408 | Narendra Azriel Faeyza | L | C |
24 | MTS20240296 | 0124152854 | Nayyira Miskal Azhar | P | C |
25 | MTS20240524 | 0118432821 | Nazhiifah Lutfi Sa'Adah | P | C |
26 | MTS20240125 | 3126081434 | Pramudya Ningtyas Kusuma Wardani | P | C |
27 | MTS20240211 | 3114137314 | Rajwaa Mahabriella | P | C |
28 | MTS20240105 | 0124436590 | Rizky Fajar Saputra | L | C |
29 | MTS20240451 | 0113242506 | Salma Alesha Rengganis Putri | P | C |
30 | MTS20240094 | 0121374966 | Sheza Salwanina | P | C |
31 | MTS20240624 | 3129620150 | Silvia Widdatul Mila | P | C |
32 | MTS20240193 | 0114515405 | Tazkiya Raisa Majid | P | C |
33 | MTS20240400 | 0121095250 | Wilda Nawfalyn Fikria Robbany | P | C |
34 | MTS20240768 | 0114680173 | Yusuf Ihsan Pramono | L | C |
Pendamping : Abdul Wahab, S. Pd,I | |||||
No | No Peserta | NISN | Nama Peserta | L/P | KELAS |
1 | MTS20240066 | 0125769785 | Aisyah Aliya Tsurayya | P | D |
2 | MTS20240257 | 0126180897 | Akbar Sunu Hutomo | L | D |
3 | MTS20240022 | 0112765109 | Ali Zakky Alfarobbi | L | D |
4 | MTS20240218 | 3127658369 | Almira Eryna Aqila | P | D |
5 | MTS20240706 | 0121361504 | Arida Ega Nurhidayah | P | D |
6 | MTS20240742 | 0129798436 | Atikah Zahida Azaylla | P | D |
7 | MTS20240252 | 3127296555 | Aufa Rahman Aulia | L | D |
8 | MTS20240657 | 0127458160 | Aufa Rijal Rais | L | D |
9 | MTS20240053 | 3129506527 | Dhia Leandra Putri Shafira | P | D |
10 | MTS20240086 | 0119730603 | Dhimaz Satria Wirasena | L | D |
11 | MTS20240449 | 0125529260 | Eka Aufa Rizky Aprianto | L | D |
12 | MTS20240043 | 0112129081 | Fani Lutfiah Ulfa | P | D |
13 | MTS20240545 | 0122927112 | Fathimatuz Zahra Karunia Ramadhani | P | D |
14 | MTS20240757 | 0118408890 | Fayyaza Ramadhani | P | D |
15 | MTS20240320 | 0121796721 | Fico Adli Ardana Efendi | L | D |
16 | MTS20240029 | 0124615033 | Hanan Zemma Madania | L | D |
17 | MTS20240157 | 0111869912 | Hashifa Nurul Aini | P | D |
18 | MTS20240481 | 0129930694 | Kalila Lishan Ardiona | P | D |
19 | MTS20240567 | 0113826650 | Maulana Fathan Alfahri | L | D |
20 | MTS20240239 | 0129876856 | Muhammad Attila Gentza Abiyasa | L | D |
21 | MTS20240472 | 0121968174 | Muhammad Azmi Makarim | L | D |
22 | MTS20240510 | 0122692374 | Muhammad Dzaky Almer Haidar | L | D |
23 | MTS20240581 | 3127430895 | Muhammad Dzaky Hanif Prayoga | L | D |
24 | MTS20240013 | 0114035619 | Muhammad Raihan Fadilla | L | D |
25 | MTS20240685 | 0129815340 | Muhammad Rayyan Mahardika Surya | L | D |
26 | MTS20240357 | 0112063134 | Mutia Retno Oktaviantari | P | D |
27 | MTS20240584 | 3120470765 | Naiya Salmaa Rasti Putri | P | D |
28 | MTS20240623 | 0114425681 | Najmi Nur Abdillah | P | D |
29 | MTS20240692 | 0117118897 | Nizar Fawwaz Kriswanto | L | D |
30 | MTS20240098 | 0129565241 | Retna Widya Putri | P | D |
31 | MTS20240689 | 3120542719 | Salsabiilaa Syifa Az-Zahra | P | D |
32 | MTS20240774 | 3110230091 | Saveero Atharayan Luthfi | L | D |
33 | MTS20240343 | 0118568894 | Zahra Nadhif Zuyyin Salma | P | D |
34 | MTS20240140 | 3121872199 | Zaidan Nafis Maulana | L | D |
Pendamping : Hj. Muta'alimah, M. S.I | |||||
No | No Peserta | NISN | Nama Peserta | L/P | KELAS |
1 | MTS20240036 | 0114369923 | Adisa Lathifa Utama | P | E |
2 | MTS20240073 | 3110568990 | Ahmad Syauqi Al Mujtaba | L | E |
3 | MTS20240068 | 0118300633 | Ahnafis Abiyyazka Noura | P | E |
4 | MTS20240077 | 3110917358 | Akbar Reza Pratama | L | E |
5 | MTS20240265 | 0125884951 | Anindita Assyifa | P | E |
6 | MTS20240185 | 3125853327 | Aulia Putriyana Cahyani | P | E |
7 | MTS20240518 | 0115273415 | Azhara Rahma Aisyah | P | E |
8 | MTS20240032 | 0121416655 | Azkario Athabarani Nugraha | L | E |
9 | MTS20240259 | 3122944442 | Bilqis Annaila | P | E |
10 | MTS20240373 | 0115304650 | Bilqis Safira Rahima | P | E |
11 | MTS20240148 | 0127274809 | Diego Gathan Arasya Wibowo | L | E |
12 | MTS20240087 | 3119087382 | Faiq Muntazam Natta | L | E |
13 | MTS20240772 | 0129277508 | Farhana Syakira Mumtaz | P | E |
14 | MTS20240627 | 0118892122 | Farrel Andhita Putra | L | E |
15 | MTS20240195 | 0126590647 | Fathiya Ghina As Syaima Bassam | P | E |
16 | MTS20240438 | 3112180139 | Fatih Ariq Haidar | L | E |
17 | MTS20240546 | 0123371123 | Haddad Ahmad Fauzan Ataullaah | L | E |
18 | MTS20240655 | 3122826315 | Indira Adelia Shandy | P | E |
19 | MTS20240563 | 0129684522 | Jihan Anindita Kirana | P | E |
20 | MTS20240002 | 0124631494 | M. Harits Azfa Adinata | L | E |
21 | MTS20240131 | 0117291231 | Mohammad Rizqulloh Darrel Azwa | L | E |
22 | MTS20240006 | 3126001606 | Muhammad Kamil Rizqullah | L | E |
23 | MTS20240493 | 3112610047 | Muhammad Faiz Kamal | L | E |
24 | MTS20240159 | 0116666609 | Muhammad Nizam Arfa El-Fatih | L | E |
25 | MTS20240612 | 0128692604 | Nafisa Aulia | P | E |
26 | MTS20240414 | 0129070140 | Naizar Zain Ma'Aruf | L | E |
27 | MTS20240030 | 3116061990 | Nala Kirana Nograeni | P | E |
28 | MTS20240577 | 3112989294 | Naufal Kresna Riyangga | L | E |
29 | MTS20240426 | 0117794264 | Queenza Cameela Tsalisatina | P | E |
30 | MTS20240315 | 0115456413 | Ranya Ghayda Athaya | P | E |
31 | MTS20240074 | 0115801820 | Rianti Dewi Hapsari | P | E |
32 | MTS20240011 | 0126630717 | Sakha Aprilian Wiratama | L | E |
33 | MTS20240171 | 0128278677 | Wilda Aprilia Maulani | P | E |
34 | MTS20240103 | 115415297 | Zaki Hanif Maulana | L | E |
Pendamping : Lisa Ervana, S. Pd | |||||
No | No Peserta | NISN | Nama Peserta | L/P | KELAS |
1 | MTS20240368 | 0116987637 | Afrand Aqila Sharim | L | F |
2 | MTS20240398 | 3121626814 | Aklaf Zealtsani Haqqu Jabbar | L | F |
3 | MTS20240569 | 3118681234 | Ananda Afif Suhardi Pertama | L | F |
4 | MTS20240060 | 3120550844 | Annisa Arrofiana | P | F |
5 | MTS20240017 | 0124259878 | Aqila Ismi Ramadhani | P | F |
6 | MTS20240468 | 3125212588 | Arul Razzan Alessio | L | F |
7 | MTS20240453 | 0117997399 | Atha Istyak Kausar | P | F |
8 | MTS20240248 | 0125662338 | Bisma Azriel Pratama | L | F |
9 | MTS20240620 | 0122611762 | Fadia Altavia Zen | P | F |
10 | MTS20240277 | 0114101726 | Farhan Apriliano Cipta Kusuma | L | F |
11 | MTS20240454 | 3126092800 | Firsa Aulia Rahma | P | F |
12 | MTS20240479 | 0129265270 | Firzan Caesario | L | F |
13 | MTS20240755 | 0124718033 | Hafizah Anindya Zaskiya | P | F |
14 | MTS20240562 | 0116241069 | Hanafi Imanda Wisnuaji Riyanto | L | F |
15 | MTS20240682 | 0118506398 | Hikam Panduadjie Pamungkas | L | F |
16 | MTS20240698 | 0125191154 | Jihan Adinda Rizky Khasan | P | F |
17 | MTS20240197 | 0122683137 | Jihan Azkalista Sachifara | P | F |
18 | MTS20240732 | 0129851449 | Kinara Jasmine Asprilia | P | F |
19 | MTS20240406 | 0123346474 | Kirana Allea Putri Ramadhani | P | F |
20 | MTS20240321 | 0119873303 | Maherza Faiq Kurniawan | L | F |
21 | MTS20240365 | 0126725287 | Marsya Zhafira Zahra | P | F |
22 | MTS20240628 | 0124302340 | Mikaela Aurellie Masjkur | P | F |
23 | MTS20240182 | 0124337118 | Miladiya Najma Tsaqib | P | F |
24 | MTS20240147 | 0115519957 | Muhammad Aristyan Shobirin | L | F |
25 | MTS20240379 | 0126465184 | Muhammad Fachri Albar | L | F |
26 | MTS20240489 | 0111587231 | Muhammad Nur Fadhil | L | F |
27 | MTS20240515 | 0111638018 | Naufal Rizky Pratama | L | F |
28 | MTS20240593 | 0128828157 | Nur Muchlis Alfathir | L | F |
29 | MTS20240751 | 3124733176 | Queensha Salma Adzkia | P | F |
30 | MTS20240076 | 0127597557 | Rafi Adhiyastha Aqila | L | F |
31 | MTS20240434 | 0129735049 | Rizky Alvaro Prastianto | L | F |
32 | MTS20240697 | 0111030722 | Rosyida Ayu Yuliyanti | P | F |
33 | MTS20240441 | 0117249904 | Syafaa Khusnul Choirunnisa | P | F |
34 | MTS20240440 | 0116635903 | Tania Anindita Shafa | P | F |
35 | MTS20240246 | 0117503152 | Titis Zarathustra Kusumanagari Setya Tata | P | F |
36 | MTS20240244 | 0115071995 | Zen Erumo Shihan Ridwan | L | F |
Pendamping : Dzurrahmah, S. Pd.I | |||||
No | No Peserta | NISN | Nama Peserta | L/P | KELAS |
1 | MTS20240154 | 0123356932 | Aisyah Kinandari Akbar | P | G |
2 | MTS20240097 | 0116143955 | Aisyah Nabila Sutopo | P | G |
3 | MTS20240410 | 0116680178 | Altaf Atharrauf Albab | L | G |
4 | MTS20240540 | 0115094781 | Anindita Naiyira Putri Budoyo | P | G |
5 | MTS20240342 | 0102524397 | Arla Vadya | P | G |
6 | MTS20240639 | 0115987590 | Balqis Zhafirah Haris | P | G |
7 | MTS20240366 | 0115180905 | Baruna Kawiswara Kibar Warsita | L | G |
8 | MTS20240203 | 0129077391 | Bintang Verda Laksmana | L | G |
9 | MTS20240104 | 0126647691 | Cantika Zaida Ma'Rifa | P | G |
10 | MTS20240600 | 0112928735 | Dhia Arina Mufida Hawari | P | G |
11 | MTS20240520 | 0119180475 | Eveline Nanda Angeliana | P | G |
12 | MTS20240123 | 3126374085 | Febry Ardi Saputra | L | G |
13 | MTS20240206 | 3110693569 | Gibran Abieza Putra Bahtiyar | L | G |
14 | MTS20240678 | 0115886648 | Hikam Pramaadjie Pamungkas | L | G |
15 | MTS20240464 | 3122642400 | Iqbal Naufal Handoko | L | G |
16 | MTS20240251 | 0122030568 | Jasmine Aulya Putri Asianto | P | G |
17 | MTS20240100 | 0122089003 | Jihan Khalifa Akmal | P | G |
18 | MTS20240687 | 0112568217 | Jonantha Arjuna Ramadhan | L | G |
19 | MTS20240278 | 0163887924 | Krisna Wisnu Wardana | L | G |
20 | MTS20240057 | 0124650808 | Maulana Husna Abimanyu | L | G |
21 | MTS20240152 | 3119558028 | Mayra Qanita Michella Santoso | P | G |
22 | MTS20240708 | 0126183273 | Muhammad Akmal Adry | L | G |
23 | MTS20240179 | 0118491129 | Muhammad Bagoes Perwira Putra | L | G |
24 | MTS20240281 | 0117401873 | Muhammad Faeyza Addarwan | L | G |
25 | MTS20240758 | 3119650088 | Muhammad Lutfindra Iqbal Putra Hendrayana | L | G |
26 | MTS20240092 | 0127135787 | Nafeeza Navindati Winata | P | G |
27 | MTS20240114 | 0124245962 | Nikita Yuliar Fitriani | P | G |
28 | MTS20240079 | 3123643181 | Nizam Athallah Gibran | L | G |
29 | MTS20240596 | 0124353157 | Qodir Dziban | L | G |
30 | MTS20240014 | 3117359282 | Queena Rihhadatul Mahadi | P | G |
31 | MTS20240184 | 0123387013 | Revalina Queensadewi Syafila | P | G |
32 | MTS20240409 | 0117464178 | Royan Putra Indarto | L | G |
33 | MTS20240145 | 3120650817 | Sadiya Dorinda | P | G |
34 | MTS20240670 | 0123315858 | Sambhava Mirza Ibad | L | G |
35 | MTS20240531 | 3132453898 | Zafira Rizkiya Kamilannisa | P | G |
36 | MTS20240267 | 3114821239 | Zelda Paramitha Ramadhani | P | G |
Pendamping : Drs. Kohari | |||||
No | No Peserta | NISN | Nama Peserta | L/P | KELAS |
1 | MTS20240590 | 0121236144 | Adnin Najwa Hasanudin | P | H |
2 | MTS20240376 | 0118598048 | Adriano Gibran Putra Adhetya | L | H |
3 | MTS20240305 | 0115124683 | Ahnaf Rakha Kristianto | L | H |
4 | MTS20240150 | 3122755017 | Airin Zhahra Chandy | P | H |
5 | MTS20240194 | 3111122210 | Alisha Ramadhani Purnomo | P | H |
6 | MTS20240004 | 0128410655 | Aqilla Shazfa Maritza | P | H |
7 | MTS20240711 | 3111007516 | Arina Dhiya Mafaza | P | H |
8 | MTS20240169 | 0123605354 | Bima Akbar Budiman | L | H |
9 | MTS20240477 | 0119272174 | Embun Firstly Harry | P | H |
10 | MTS20240144 | 0129914120 | Fabian Riyu Maullouda | L | H |
11 | MTS20240691 | 3114600243 | Fahri Hadi Nugroho | L | H |
12 | MTS20240042 | 0126547947 | Haidar Mirza Rasyad | L | H |
13 | MTS20240767 | 0118919475 | Irfan Rizky Maulana | L | H |
14 | MTS20240151 | 0122561969 | Keysa Aisy Hafiy | P | H |
15 | MTS20240229 | 0129989782 | Khanza Felicia Putri | P | H |
16 | MTS20240084 | 0112860651 | Lathiefa Auliya Nugroho | P | H |
17 | MTS20240526 | 0116062393 | Maisie Maula Najmi | P | H |
18 | MTS20240138 | 0116459781 | Malika Nafeesa Nofiyanto | P | H |
19 | MTS20240733 | 0119978705 | Mirza Rizkyanur Ruben | L | H |
20 | MTS20240361 | 0112230644 | Muhamad Hassan Mubarok | L | H |
21 | MTS20240445 | 3111165100 | Muhammad Fa'Iq Al Baihaqi | L | H |
22 | MTS20240592 | 0128077222 | Muhammad Gibran Zafidinan | L | H |
23 | MTS20240208 | 3120629264 | Muhammad Labib Ayubi Sutikno | L | H |
24 | MTS20240238 | 3118755070 | Muhammad Narjul Mubarok | L | H |
25 | MTS20240075 | 0126378717 | Muhammad Nehan Jamesha Fateen | L | H |
26 | MTS20240503 | 0118683178 | Muhammad Nur Asyraf | L | H |
27 | MTS20240397 | 3126142232 | Muhammad Regie Nur Hilma | L | H |
28 | MTS20240170 | 0129759613 | Nadhiera Aqra Riftya Budisetiyo | P | H |
29 | MTS20240167 | 0116958422 | Nanda Natania Ramadhani | P | H |
30 | MTS20240511 | 0129652705 | Nayla Nafisa Ajeng Renita | P | H |
31 | MTS20240166 | 0118187503 | Queen Nabila Candlelita Adji | P | H |
32 | MTS20240762 | 0122362846 | Raisha Yodha Nugroho | L | H |
33 | MTS20240298 | 0121618685 | Raisya Shaqila Syarof | P | H |
34 | MTS20240323 | 0127305707 | Riffat Aufa Arrouf | L | H |
35 | MTS20240649 | 0124889271 | Tahira Delima Khadanza | P | H |
36 | MTS20240205 | 0121364392 | Zahwa Azkayra Kirania | P | H |
Pendamping : Salima Fridayanti, S. Pd | |||||
No | No Peserta | NISN | Nama Peserta | L/P | KELAS |
1 | MTS20240736 | 0117552194 | Adhyasta Syafiq Arkaan | L | I |
2 | MTS20240282 | 0119901134 | Aleesya Damia Kamila Subakti | P | I |
3 | MTS20240235 | 0128930790 | Alifia Ulayya Kurniawan | P | I |
4 | MTS20240288 | 3124686478 | Amira Vidya Risti | P | I |
5 | MTS20240501 | 0114243561 | Azka Nur Syifa | P | I |
6 | MTS20240621 | 0115715151 | Azzahra Astreilla | P | I |
7 | MTS20240021 | 3124885870 | Banyu Biru | L | I |
8 | MTs 2024 0324 | 0126520515 | Cantika Kinanti P | P | I |
9 | MTS20240462 | 0123526029 | Claudya Cleony Chantique | P | I |
10 | MTS20240266 | 0112243553 | Danish Aby Falah | L | I |
11 | MTS20240061 | 0118370676 | Fandi Azzam Setiawan | L | I |
12 | MTS20240488 | 0117212698 | Fariza Raisa Rafania | P | I |
13 | MTS20240644 | 0128009020 | Fayyad Azka Albani | L | I |
14 | MTS20240223 | 3110067271 | Faza Alfaro Ashar | L | I |
15 | MTS20240311 | 0126878633 | Gibran Adila Musyafa | L | I |
16 | MTS20240753 | 3126451847 | Haidar Dharma Kadiawan | L | I |
17 | MTS20240645 | 0117436994 | Hasna Batrisyia Rafica | P | I |
18 | MTS20240271 | 0111493238 | Hilal Rizky Ramadhan | L | I |
19 | MTS20240256 | 0124206021 | Ibrahim Kenzo Al Charis | L | I |
20 | MTS20240303 | 0117948959 | Jihan Ayu Hanifa | P | I |
21 | MTS20240470 | 0125021278 | Maulana Faqiih Maajid Al Maghribi | L | I |
22 | MTS20240247 | 0115673039 | Muhammad Ghazy Irham | L | I |
23 | MTS20240672 | 0117104475 | Muhammad Hilmi Arrojabunizan | L | I |
24 | MTS20240696 | 0114066897 | Muhammad Sulthaan Galibun | L | I |
25 | MTS20240595 | 0116555455 | Nabila Lathifah | P | I |
26 | MTS20240216 | 3118921814 | Nayla Lathifah Rahmawati | P | I |
27 | MTS20240191 | 0127613715 | Nindyta Putri Kinanti | P | I |
28 | MTS20240519 | 0122346867 | Raffa Fatkhurahman Putra Ramadhan | L | I |
29 | MTS20240389 | 0128863647 | Rasya Muhammad Athaya | L | I |
30 | MTS20240139 | 3129543080 | Salsabila Auliyaul Lathifah | P | I |
31 | MTS20240466 | 0117742283 | Sekar Ayu Kirania Prastomo | P | I |
32 | MTS20240490 | 3129966675 | Titis Ashadewi | P | I |
33 | MTS20240507 | 0129238626 | Vanesa Dina Susanto | P | I |
34 | MTS20240502 | 0115689904 | Wildan Ziqri Bastian | L | I |
35 | MTS20240686 | 0111053314 | Zabran Rasyid Aryasatya | L | I |
36 | MTS20240113 | 3112394321 | Zahra Anindya | P | I |
Pendamping : H. Sofwan, S. Ag | |||||
No | No Peserta | NISN | Nama Peserta | L/P | KELAS |
1 | MTS20240587 | 3123357328 | Aditya Fiyo Pradipta | L | J |
2 | MTS20240055 | 0115270823 | Amira Labibah Danastri | P | J |
3 | MTS20240096 | 0111013564 | Andra Arya Wicaksana | L | J |
4 | MTS20240302 | 0124645877 | Angeli Zahra Marsudi | P | J |
5 | MTS20240463 | 0114239812 | Arka Prince Hadi | L | J |
6 | MTS20240035 | 3111454910 | Atharya Muhammad Alvaro | L | J |
7 | MTS20240568 | 0119588321 | Aulia Putri Santoso | P | J |
8 | MTS20240012 | 0123155804 | Auliya Husna Basyarif | P | J |
9 | MTS20240538 | 0114082947 | Azuan Daffa Pratama | L | J |
10 | MTS20240328 | 0125681025 | Calvin Mahesa Aqila | L | J |
11 | MTS20240196 | 3123571963 | Danendra Pradana Kusuma | L | J |
12 | MTS20240202 | 3129446563 | Danish Fahmi Ammar | L | J |
13 | MTS20240424 | 0119188834 | Dewan Rahmat Shah | L | J |
14 | MTS20240474 | 0119022464 | Ghidza Aghna Khalilia Alfianto | P | J |
15 | MTS20240310 | 0126914625 | Hafidz Jauza Akmal Hermawan | L | J |
16 | MTS20240237 | 0116714970 | Hindun Silmi Kaaffah | P | J |
17 | MTS20240099 | 0127340302 | Irkham Maulana Ali | L | J |
18 | MTS20240585 | 0125919045 | Kevin Waldan Abdillah | L | J |
19 | MTS20240473 | 0115913910 | Kirana Intan Nesha | P | J |
20 | MTS20240547 | 0122971196 | Maulana Arfa'I | L | J |
21 | MTS20240693 | 3110873843 | Meissya Anasstassiya | P | J |
22 | MTS20240352 | 3125588025 | Muchammad Donnafik Nastain | L | J |
23 | MTS20240448 | 0168638976 | Muhammad Ahsan Anugrah Ramadhan | L | J |
24 | MTS20240008 | 3117807909 | Muhammad Akbar Syariif | L | J |
25 | MTS20240443 | 0126696382 | Muhammad Badrussalam | L | J |
26 | MTS20240412 | 0127750732 | Muhammad Zidane Gionino | L | J |
27 | MTS20240219 | 0112125457 | Nadhira Eka Putri | P | J |
28 | MTS20240375 | 0125351600 | Nafi Abrisam Birulwalidain | L | J |
29 | MTS20240204 | 0129462798 | Naufa Fajri Azzahra | P | J |
30 | MTS20240480 | 0128713258 | Nayyara Andita | P | J |
31 | MTS20240024 | 0127168655 | Qanita Falisha Toufika | P | J |
32 | MTS20240016 | 0112986106 | Ragilia Gusni Anindya Putri | P | J |
33 | MTS20240233 | 0116069627 | Rosyada Nailil Muna | P | J |
34 | MTS20240378 | 0128063076 | Rusyda Nur Amara | P | J |
35 | MTS20240728 | 3112905637 | Sadira Nasywa Kirana | P | J |
36 | MTS20240544 | 0121335818 | Wisam Alif Mahasin | L | J |
Pendamping : Fatma Minasari, S. Pd | |||||
No | No Peserta | NISN | Nama Peserta | L/P | KELAS |
1 | MTS20240663 | 0114563778 | Ahmad Azzam Rafiiandra | L | K |
2 | MTS20240093 | 0126034014 | Ahza Rifqi Nur Daffa | L | K |
3 | MTS20240025 | 0125739628 | Aisha Qurrota A'Yun | P | K |
4 | MTS20240330 | 0119168058 | Aisyah Putri Na'Ila | P | K |
5 | MTS20240260 | 3124737446 | Akhlis Azka Arroyan | L | K |
6 | MTS20240537 | 0126104644 | Alisha Rizqi Nurul Rurinda | P | K |
7 | MTS20240390 | 3114838397 | Anindya Syifa Yudhizi | P | K |
